China RVC and RVB Series Heat Recovery System - Energy-Saving Solutions by Leading Suppliers and Factory
Precise Thermostatic Water Supply
Enjoy complete control with an adjustable water flow and pump rate, enabling you to set and maintain a consistent hot water temperature anywhere from 20°C to 80°C to meet precise application needs.
Intelligent Cloud-Based Control Management
Utilizing an LED display control panel for clear, stable operation while implementing "Deman Cloud" system to provide real-time monitoring of water usage and system performance, sending immediate alerts for any deviations. This enables swift remote diagnostics and on-site support for maximum uptime and peace of mind.
Leakage-free Guarantee
The 316L stainless steel brazed plate heat exchanger, with its 2% molybdenum content, provides enhanced corrosion resistance and stability compared to 304 steel. The heat exchanger of RVC series is covered with a 5-year warranty, while RVB series has a 2-year warranty.
High Heat Exchange Efficiency
Engineered for seamless integration, the system recovers up to 70% of available waste heat from your air compressor with a remarkable 88% heat exchange efficiency, transforming waste into valuable energy.
Dual-Source of Energy-saving
The recovery system generates free hot water while also reducing the power consumption of the air compressor's own cooling system, thereby improving the overall energy efficiency of your compressed air station.
| Model | RVC22 | RVC37 | RVC55 | RVC75 | RVC110 | RVC160 | RVC200 | RVC250 | RVC300 | RVC500 | RVC630 |
| Power (kW) | 11–22 | 15–37 | 45–55 | 75 | 90–110 | 132–160 | 185–200 | 220–250 | 280–355 | 375–500 | 530–630 |
| Heat Exchange Area (m²) | 1.2 | 1.9 | 2.6 | 3.6 | 5.2 | 7.3 | 11.6 | 15.4 | 25.1 | 34.8 | 43.6 |
| Water/ Oil Volume (L) | 1.1 | 1.8 | 2.5 | 3.5 | 5.0 | 7.1 | 15.3 | 20.3 | 31 | 43 | 53.5 |
| Rated Heating Capacity (WJ/h) | 7215 | 120777 | 18031 | 24494 | 35870 | 52221 | 65148 | 81444 | 97808 | 162956 | 205311 |
| Rated Hot Water Output (m³/h, 15℃–60℃) | 0.42 | 0.71 | 1.06 | 1.44 | 2.11 | 3.07 | 3.83 | 4.79 | 5.75 | 9.585 | 12.07 |
| Oil Pipe Connection Size | Rp1" | Rp1 1/2" | Rp2" | DN50(PN16) | DN65(PN16) | ||||||
| Water Pipe Connection Size | Rp1" | Rp1 1/2" | Rp1 1/2"(内丝) | DN50(PN16) | DN65(PN16) | ||||||
| Dimensions-L(mm) | 500 | 750 | 800 | 910 | 900 | 1050 | 1170 | ||||
| Dimensions-W(mm) | 350 | 400 | 450 | 450 | 650 | 700 | 700 | ||||
| Dimensions-H(mm) | 1300 | 1350 | 1350 | 1500 | 1700 | 1750 | 1750 | ||||
| Warranty | Unit: 2 Years / Heat Exchanger: 5 Years | ||||||||||

