China Magnetic Levitation Centrifugal Air Compressor - Energy Efficient, Oil-Free, and Low Maintenance from Top Suppliers and Factory
Product Highlight
🛡 ISO Class 00 Oil Content – 100% Clean Air
With a frictionless, oil-free design, the discharged compressed air meets the ISO 8573-1 Class 0 oil-free certification standard.
⚙ Zero Friction0 Friction – High Operational Efficiency
Using electromagnetic force to achieve complete rotor levitation, the system operates without mechanical contact or friction loss, maintaining consistent efficiency over long-term operation.
💡 >30% Savings> 30% Energy Savings
Achieves more than 30% energy savings compared with conventional oil-free screw compressors, which achieves cost reduction and efficiency improvement.
📡 SmartIntelligent Control
Supports multiple communication protocols—RS485, RS232, and Ethernet—allowing real-time monitoring and remote maintenance.
🔇 <75 dBLow Noise Operation
Operating noise levels are below 75 dB(A), while typical oil-free screw compressors exceed 85 dB(A).
Industry Applications
Metal Smelting
Circulation, oxygen (O₂) process air boosting, and instrument air spraying
Air Separation
Main air compressor, booster air, or nitrogen (N₂) cryogenic expansion
Petrochemical Industry
High-pressure (terminal) PTA, vaporized air, process air, and instrument air
Electronics Industry
PCB cleaning, operational air supply, pick-and-place equipment
Food and Pharmaceutical Industry
Transportation, filling, packaging, fermentation, cooling, and spraying
Energy Saving and Environmental Protection
Wastewater treatment, pneumatic conveying, and steam recompression
Automotive Industry
Surface treatment, pneumatic tools, inflation, stamping, cutting, and painting
Textile Industry
Air-jet looms, pneumatic components, fiber conveying, and rubber roller pressing
Technical Parameter
| Model Specification | Discharge Pressure (kPa) | Inlet Flow Rate (m³/min) | Flow Regulation Range | Rated Power (kW) | Dimensions (mm) L×W×H |
|---|---|---|---|---|---|
| TMC 120 | 250 | 43 | 60%~100% | 120 | 2250×1600×1800 |
| 300 | 36 | 60%~100% | |||
| 350 | 33 | 70%~100% | |||
| TMC 160 | 200 | 60 | 65%~100% | 160 | 2800×1700×1950 |
| 250 | 52 | 60%~100% | |||
| 300 | 48 | 60%~100% | |||
| 350 | 43 | 70%~100% | |||
| TMC 220 | 200 | 85 | 65%~100% | 220 | 2800×1700×1950 |
| 250 | 75 | 60%~100% | |||
| 300 | 65 | 70%~100% | |||
| 350 | 60 | 65%~100% | |||
| TMC 250 | 200 | 94 | 65%~100% | 250 | 2750×1900×2050 |
| 250 | 83 | 60%~100% | |||
| 300 | 75 | 70%~100% | |||
| 350 | 68 | 65%~100% | |||
| TMC 300 | 200 | 112 | 65%~100% | 300 | 2750×1900×2050 |
| 250 | 98 | 55%~100% | |||
| 300 | 90 | 65%~100% | |||
| 350 | 80 | 65%~100% | |||
| TMC 350 | 200 | 135 | 60%~100% | 350 | 2900×2100×2100 |
| 250 | 118 | 60%~100% | |||
| 300 | 108 | 60%~100% | |||
| 350 | 98 | 65%~100% | |||
| TMC 450 | 200 | 170 | 50%~100% | 450 | 2900×2100×2100 |
| 250 | 150 | 55%~100% | |||
| 300 | 135 | 70%~100% | |||
| 350 | 123 | 75%~100% |


