China 5DV Series Intelligent PM VSD Refrigerated Air Dryer Suppliers | Low Energy Cost & High Efficiency Factory
Product Highlight
🌡️ Low Dew Point
For every 1 m³ of compressed air at 1 MPa, the water content is 5.8 g higher at a 15°C dew point than at a 5°C dew point. A 132kW compressor produces 26 m³/min, and a lower dew point removes over 9 kg more water per hour, ensuring drier air. The Deman 5DV Series keeps the dew point within 5°C.
📊 Low Fluctuation
Deman's unique AI control system takes into account diverse working conditions, enabling the air dryer to operate reliably even in complex environments. It minimizes dew point fluctuations caused by varying conditions and ensures stable, uninterrupted production for customers.
🛡️ Low Failure Rate
⚡ Low Pressure Drop
A typical air dryer causes a 0.05 MPa pressure drop, resulting in over 40,000 kWh of energy consumption annually for a 132kW compressor (7% more energy cost from the air compressor for every 0.1MPa increase in exhaust air pressure, assuming service factor 1.15, and 8,000 hours). The Deman 5DV Series Air Dryer features an ultra-low pressure drop within 0.01 MPa, significantly reducing energy consumption and operational costs.
💡 Low Energy Cost
Superior inlet-outlet air heat recycle delivers lower energy consumption for air processing. More efficient refrigerants for enhanced performance. Most importantly, the Deman—DCBSMAT variable frequency system ensures intelligent energy-saving control.
Product Structure
Technical Parameter
| Model | Air Flow (m³/min) | Whole Power (kW) | Compressor Power (kW) | Fan Power (kW) | Inlet/Outlet Diameter | Dimensions (mm) | Weight (kg) |
| 5DV-2.6 A | 2.6 | 0.6 | 0.2~1.05 | 0~0.15 | G1 1/2 | 490×700×839 | 50 |
| 5DV-4.8 A | 4.8 | 0.87 | 0.34~1.72 | 0~0.15 | G1 1/2 | 650×700×1211 | 105 |
| 5DV-7.8 A | 7.8 | 1.335 | 0.43~2.21 | 0~0.165 | G2 | 700×700×1220 | 118 |
| 5DV-12.8 A | 12.8 | 2.2 | 0.65~3.11 | 0~0.25 | G2 1/2 | 700×800×1301 | 151 |
| 5DV-15.8 A | 15.8 | 2.73 | 0.83~4.28 | 0~0.35 | DN65 | 850×850×1447 | 228 |
| 5DV-19.8 A | 19.8 | 3.35 | 0.77~5.67 | 0~0.35 | DN80 | 900×900×1608 | 249 |
| 5DV-23.8 A | 23.8 | 4.11 | 0.99~7.31 | 0~0.5 | DN100 | 980×1000×1871 | 350 |
| 5DV-30.8 A | 30.8 | 5.13 | 1.49~9.98 | 0~0.55 | DN100 | 1050×1050×1821 | 363 |
| 5DV-39.8 A | 39.8 | 7.03 | 1.62~8.78 | 0~1.1 | DN100 | 1200×1200×1871 | 466 |
| 5DV-49.8 A | 49.8 | 8.71 | 2.78~12.55 | 0~1.1 | DN125 | 1290×1340×1871 | 535 |
| 5DV-58.8 A | 58.8 | 10.89 | 3.47~15.75 | 0~1.7 | DN150 | 1200×1650×2250 | 785 |
| 5DV-64.8 A | 64.8 | 12.25 | 3.47~15.75 | 0~2.2 | DN150 | 1300×1650×2250 | 885 |
| 5DV-78.8 A | 78.8 | 14.05 | 4.69~21.5 | 0~2.2 | DN150 | 1300×1850×2409 | 1000 |
| 5DV-98.8 A | 98.8 | 19.45 | 4.69~24.4 | 0~4 | DN150 | 1500×1850×2320 | 1170 |
| 5DV-120 A | 120 | 24.5 | 6.94~31.5 | 0~4.4 | DN150 | 1650×2300×2325 | 1500 |
| 5DV-160 A | 160 | 28.1 | 9.83~43 | 0~4.4 | DN200 | 2600×1850×2400 | 1650 |
| 5DV-200 A | 200 | 38.9 | 9.38~48.8 | 0~8 | DN200 | 3600×1700×2400 | 2050 |
| 5DV-250 A | 250 | 48.72 | 23~65.3 | 0~10.32 | DN250 | 3000×2400×2800 | 2050 |



